Aug
25,
2024
Brother printer labels and accessories product codes
Established in 2009. Reputable website providing equipment supplies and factory technical solutions. Zalo: 0939215809
Register an account to get better prices and track your order history
With many forms of delivery suitable for each specific order according to customer requirements.
Regularly have attractive surprise gift programs from manufacturers
Brother label printer
For Brother, there are many printing products from industrial to consumer. Including the P-touch printer line provided by Dai Nam Company to customers in Vietnam. Responding to the electricity & telecommunications market and factories as well as office blocks, restaurants and hotels. Brother label printers are surveyed by Japanese engineers from real life and work applications to create professional product lines such as .
![]() |
![]() |
![]() |
![]() |
|||
Label & tube printer PT-E850TKW | Label & tube printer PT-E800T | Brother PT-E110 handheld label printer | Brother PT-E300VP network cable label printer | |||
![]() |
![]() |
![]() |
![]() |
|||
Network cable label printer PT-E500VP | Brother PT-E550WVP network cable label printer | Brother PT-P750W desktop label printer | Brother PT-P900W desktop label printer | |||
![]() |
![]() |
![]() |
![]() |
|||
Brother PT-P950NW desktop label printer | Brother PT-P300BT mini portable label printer | Brother PT-P710BT mini portable label printer | Brother PT-D210 label printer has a keyboard that prints from 6-12mm | |||
![]() |
![]() |
![]() |
![]() |
|||
Brother PT-D450 label printer has a keyboard that prints from 6-18mm | Brother PT-D600 label printer with keyboard Prints from 6-24mm | Brother PT-D450BT label printer has a keyboard that prints from 6-18mm | Brother PT-D600BT label printer with keyboard Prints from 6-24mm | |||
6mm | 9mm | 12mm | 18mm | 24mm | 36mm | Product Images | |
Standard printed labels for flat surfaces | |||||||
Black lettering on a clear background | TZe-111 | TZe-121 | TZe-131 | TZe-141 | TZe-151 | TZe-161 | ![]() |
Black text on white background | TZe-211 | TZe-221 | TZe-231 | TZe-241 | TZe-251 | TZe-261 | |
Black text on red background | - | TZe-421 | TZe-431 | TZe-441 | TZe-451 | TZe-461 | |
Black letters on blue background | - | TZe-521 | TZe-531 | TZe-541 | TZe-551 | TZe-561 | |
Black lettering on yellow background | TZe-611 | TZe-621 | TZe-631 | TZe-641 | TZe-651 | TZe-661 | |
Black text on green background | - | TZe-721 | TZe-731 | TZe-741 | TZe-751 | TZe-761 | |
Red letters on white background | - | TZe-222 | TZe-232 | TZe-242 | TZe-252 | TZe-262 | |
Green text on white background | - | - | TZe-334 | TZe-354 | TZe-364 | - | |
Gold lettering on black background | - | - | TZe-335 | TZe-345 | TZe-355 | - | |
White letters on black background | TZe-315 | TZe-325 | TZe-335 | TZe-345 | TZe-355 | - | |
White letters on red background | - | - | TZe-435 | - | - | - | |
White letters on blue background | - | - | TZe-535 | - | TZe-555 | ||
Super flexible printed labels for curved surfaces and cables | |||||||
Black text on white background |
TZe-FX211 | TZe-FX221 | TZe-FX231 | TZe-FX241 | TZe-FX251 | TZe-FX261 | ![]() |
Black lettering on yellow background | TZe-FX611 | TZe-FX621 | TZe-FX631 | TZe-FX641 | TZe-FX651 | TZe-FX661 | |
Black text on green background | - | - | TZe-FX731 | TZe-FX741 | TZe-FX751 | - | |
Black text on red background | - | - | TZe-FX431 | TZe-FX441 | TZe-FX451 | - | |
Super sticky labels for rough and rough surfaces | |||||||
Black text on white background |
TZe-S211 | TZe-S221 | TZe-S231 | TZe-S241 | TZe-S251 | TZe-S251 | ![]() |
Black lettering on a clear background | - | TZe-S121 | TZe-S131 | TZe-S141 | TZe-S151 | - | |
Black lettering on yellow background | - | TZe-S621 | TZe-S631 | TZe-S641 | TZe-S651 | TZe-S661 | |
Matte Silver label | |||||||
Black lettering on silver background (Matt) | - | - | TZe-M931 | TZe-M941 | TZe-M951 | TZe-M961 | |
HGE label | |||||||
Black text on white background | HGe-211V5 | HGe-221V5 | HGe-231V5 | HGe-241V5 | HGe-251V5 | HGe-261V5 | ![]() |
Black lettering on yellow background | - | HGe-621V5 | HGe-631V5 | HGe-641V5 | HGe-651V5 | HGe-661V5 | |
Black lettering on a clear background | - | - | HGe-131V5 | HGe-141V5 | HGe-151V5 | - | |
Black lettering on silver background (Matt) | - | - | HGe-M931V5 | HGe-M941V5 | HGe-M951V5 | ||
HSE Heat Shrink Tubing | |||||||
Width of heat shrink tube | 5.8mm | 8.8mm | 11.7mm | 17.7mm | 23.6mm | - | |
Suitable cable diameter | 1.7-3.2mm | 2.6-5.1mm | 3.6-7.0mm | 5.4-10.6mm | 7.3-14.3mm | - | |
Black text on white background | HSe211 | HSe221 | HSe231 | HSe241 | HSe251 | - |
143 products