Aug
25,
2024
Brother printer labels and accessories product codes
Established in 2009. Reputable website providing equipment supplies and factory technical solutions. Zalo: 0939215809
Register an account to get better prices and track your order history
With many forms of delivery suitable for each specific order according to customer requirements.
Regularly have attractive surprise gift programs from manufacturers
Sản phẩm | (kW) | W (mm) | W1 (mm) | H (mm) | H1 (mm) | D (mm) | Φ | A (mm) | B (mm) | (kg) |
SV004IG5A-1 | 0.4KW | 70 | 65.5 | 128 | 119 | 130 | 4.0 | 4.5 | 4.0 | 0.76 |
SV008IG5A-1 | 0.75KW | 100 | 95.5 | 128 | 120 | 130 | 4.5 | 4.5 | 4.5 | 1.12 |
SV015IG5A-1 | 1.5KW | 140 | 132 | 128 | 120.5 | 155 | 4.5 | 4.5 | 4.0 | 1.84 |
SV004IG5A-2 | 0.4 KW | 70 | 65.5 | 128 | 119 | 130 | 4.0 | 4.5 | 4.0 | 0.76 |
SV008IG5A-2 | 0.75 KW | 70 | 65.5 | 128 | 119 | 130 | 4.0 | 4.5 | 4.5 | 0.77 |
SV015IG5A-2 | 1.5 KW | 100 | 95.5 | 128 | 120 | 130 | 4.5 | 4.5 | 4.5 | 1.12 |
SV022IG5A-2 | 2.2KW | 140 | 132 | 128 | 120.5 | 155 | 4.5 | 4.5 | 4.5 | 1.84 |
SV037IG5A-2 | 3.7KW | 140 | 132 | 128 | 120.5 | 155 | 4.5 | 4.5 | 4.5 | 1.89 |
SV040IG5A-2 | 4KW | 140 | 132 | 128 | 120.5 | 155 | 4.5 | 4.5 | 4.5 | 1.89 |
SV055IG5A-2 | 5.5KW | 180 | 170 | 220 | 210 | 170 | 4.5 | 5.0 | 4.5 | 3.66 |
SV075IG5A-2 | 7.5KW | 180 | 170 | 220 | 210 | 170 | 4.5 | 5.0 | 4.5 | 3.66 |
SV110IG5A-2 | 11KW | 235 | 219 | 320 | 304 | 189.5 | 7.0 | 8.0 | 7.0 | 9.00 |
SV150IG5A-2 | 15KW | 235 | 219 | 320 | 304 | 189.5 | 7.0 | 8.0 | 7.0 | 9.00 |
SV185IG5A-2 | 18.5KW | 260 | 240 | 410 | 392 | 208.5 | 10.0 | 10.0 | 10.0 | 13.3 |
SV220IG5A-2 | 22KW | 260 | 240 | 410 | 392 | 208.5 | 10.0 | 10.0 | 10.0 | 13.3 |
SV004IG5A-4 | 0.4 KW | 70 | 65.5 | 128 | 119 | 130 | 4.0 | 4.5 | 4.0 | 0.76 |
SV008IG5A-4 | 0.75 KW | 70 | 65.5 | 128 | 119 | 130 | 4.0 | 4.5 | 4.5 | 0.77 |
SV015IG5A-4 | 1.5 KW | 100 | 95.5 | 128 | 120 | 130 | 4.5 | 4.5 | 4.5 | 1.12 |
SV022IG5A-4 | 2.2KW | 140 | 132 | 128 | 120.5 | 155 | 4.5 | 4.5 | 4.5 | 1.84 |
SV037IG5A-4 | 3.7KW | 140 | 132 | 128 | 120.5 | 155 | 4.5 | 4.5 | 4.5 | 1.89 |
SV040IG5A-4 | 4KW | 140 | 132 | 128 | 120.5 | 155 | 4.5 | 4.5 | 4.5 | 1.89 |
SV055IG5A-4 | 5.5KW | 180 | 170 | 220 | 210 | 170 | 4.5 | 5.0 | 4.5 | 3.66 |
SV075IG5A-4 | 7.5KW | 180 | 170 | 220 | 210 | 170 | 4.5 | 5.0 | 4.5 | 3.66 |
SV110IG5A-4 | 11KW | 235 | 219 | 320 | 304 | 189.5 | 7.0 | 8.0 | 7.0 | 9.00 |
SV150IG5A-4 | 15KW | 235 | 219 | 320 | 304 | 189.5 | 7.0 | 8.0 | 7.0 | 9.00 |
SV185IG5A-4 | 18.5KW | 260 | 240 | 410 | 392 | 208.5 | 10.0 | 10.0 | 10.0 | 13.3 |
SV220IG5A-4 | 22KW | 260 | 240 | 410 | 392 | 208.5 | 10.0 | 10.0 | 10.0 | 13.3 |
Model no. | W | W1 | H | H1 | D | Ø | A | B | Weight | |
SV004iG5H-2 | 70.0 | 65.5 | 128.0 | 119.0 | 130.0 | 4.0 | 4.5 | 4.0 | 0.76kg | |
SV004iG5H-4 | ||||||||||
SV008iG5H-2 | 0.77kg | |||||||||
SV008iG5H-4 | ||||||||||
Model no. | W | W1 | H | H1 | D | Ø | A | B | Weight | |
SV015iG5H-2 | 100.0 | 95.5 | 128.0 | 120 .0 | 130.0 | 4.5 | 4.5 | 4.5 | 1.12kg | |
SV015iG5H-4 | ||||||||||
Model no. | W | W1 | H | H1 | D | Ø | A | B | Weight | |
SV022iG5H-2 | 140.0 | 132.0 | 128.0 | 120.5 | 155.0 | 4.5 | 4.5 | 4.5 | 1.84kg | |
SV022iG5H-4 | ||||||||||
SV037iG5H-2 | 1.89kg | |||||||||
SV037iG5H-4 | ||||||||||
SV040iG5H-2 | ||||||||||
SV040iG5H-4 | ||||||||||
Model no. | W | W1 | H | H1 | D | Ø | A | B | Weight | |
SV055iG5H-2 | 180.0 | 170.0 | 220.0 | 210.0 | 170.0 | 4.5 | 4.5 | 4.5 | 3.36kg | |
SV055iG5H-4 | ||||||||||
SV075iG5H-2 | ||||||||||
SV075iG5H-4 |
Comments : 0