- Online only
- New
- On sale!


Established in 2009. Reputable website providing equipment supplies and factory technical solutions. Zalo: 0939215809
Register an account to get better prices and track your order history
With many forms of delivery suitable for each specific order according to customer requirements.
Regularly have attractive surprise gift programs from manufacturers
| DISPLAY TYPE | POWER MEASUREMENT | AUXILIARY POWER SUPPLY | |||
| LCD display | Real power, apparent power, reactive power measurement | AC voltage | : 90 ~ 415 V AC | ||
| MEASUREMENTS | Measuring updating period | : 1 s | Frequency | : 50 / 60 Hz | |
| 3-phase 4-wire system | Accuracy | : 1.0% | DC voltage | : 100 ~ 300 V DC | |
| 3-phase 3-wire system | POWER DEMAND | Power consumption | : <3 VA | ||
| CURRENT MEASUREMENT (TRMS) | Interval | : 1 ~ 30 Phút | |||
| CT primary | : 5 ~ 9995 A | POWER FACTOR MEASUREMENT | |||
| CT secondary | : 5 A | Total and displacement power factor |
|||
| Minimum measurement | : 5 mA | Accuracy | : 1.0% | ||
| Accuracy | 0.5% từ 1A đến 6A ( Thứ cấp) | FREQUENCY MEASUREMENT | ENVIRONMETAL CONDITIONS | ||
| Burden | : < 0.05 VA tại 5 A | Measurement range | : 45 ~ 65 Hz | Temperature | : -10°C to 55°C |
| Sustained overload | : 6 A | Measurement updating period | : 1s | Humidity | : 5% đến 95%, non-condensing |
| VOLTAGE MEASUREMENT (TRMS) | Accuracy | : 0.5% | MECHANICAL | ||
| Nominal phase voltage | : 20 ~ 300 V AC | ENERGY ACCURACY | Mounting | : Panel mounting | |
| Minimum measurement | :10 V | Active (according to IEC 62053-21) | : class 1 | Dimension (mm) | : 96(w) x 96(h) x 87.5(d) |
| Accuracy | 0.5% | Reactive (according to IEC 62053-23) | : class 2 | Approximate weight | : 0.40kg |
| Phase voltage via VT | : 60 ~ 33,000 V | Enclosure protection | : IP54 at the pane , IP20 at the body | ||
| 3-PHASE 4-WIRE SYSTEM: 4CTs, DIRECT INPUT VOLTAGE | 3-PHASE 4-WIRE SYSTEM: 3CTs, DIRECT INPUT VOLTAGE | 3-PHASE 3-WIRE SYSTEM: 3CTs, 3VTs | 3-PHASE 3-WIRE SYSTEM: 2CTs, 2VTs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Power supply voltage: 90-415VAC or 100-300VDC, RS485 communication |
| View from the front | View from behind | Cabinet cut-out size | MODEL: RX380-415AD |
Our company assembles and installs power monitoring systems for factories, buildings, hospitals, schools, and production and business establishments.
| POWER FACTOR REGULATOR | Earth Leakage System | Reverse Power Relay |
| DIGITAL POWER METER | Overcurrent Relays | Annunciator |
| EARTH LEAKAGE RELAYS | Voltage Relays | Motor Protection Relay |
| Capacitor | Reactor | OVERCURRENT & EARTH FAULT RELAYS |
Specific References
No customer reviews for the moment.