

Established in 2009. Reputable website providing equipment supplies and factory technical solutions. Zalo: 0939215809
Register an account to get better prices and track your order history
With many forms of delivery suitable for each specific order according to customer requirements.
Regularly have attractive surprise gift programs from manufacturers
Thông số kỹ thuật Kyoritsu 1030.
| DC V | 400m/4/40/400/600V (5 Range auto) ±0.8%rdg ±5dgt(400mV - 400V) ±1.0%rdg ±5dgt(600V) |
|---|---|
| AC V | 4/40/400/600V (4 Range auto) ±1.3%rdg ±5dgt (4/40V) (50/60Hz) ±1.6%rdg ±5dgt (400/600V) (50/60Hz) |
| Ω | 400/4k/40k/400k/4M/40MΩ (6 Range auto) ±1.0%rdg ±5dgt (400Ω - 4MΩ) ±2.5%rdg ±5dgt (40MΩ) |
| Đo Omh và thông mạch | Buzzer sounds when resistance is 120Ω or less. |
| Đo Diode | Test voltage approx. 0.3 - 1.5V |
| ĐO tụ điện | 50n/500n/5µ/50µ/100µF (5 Range auto) ±3.5%rdg ±10dgt (50nF) ±3.5%rdg ±5dgt (500n - 50µF) ±4.5%rdg ±5dgt (100µF) |
| Đo tần số | 5/50/500/5k/50k/200kHz ±0.1%rdg ±5dgt (Measurable input: 1.5Vrms or more) |
| DUTY | 0.1 - 99.9% ±2.5%rdg ±5dgt (Pulse width / Pulse cycle) |
| Nút nhấn chức năng | The measured value can be hold by pressing Data hold button |
| Chức năng khác | When the battery voltage drops to 2.4V±0.2V or less Built-in |
| Tiêu chuẩn | IEC 61010-1: 2001 CAT III 600V IEC 61010-031 IEC 61326-1 |
| Nguồn điện | Button type battery LR44 (SR44)1.5V × 2 |
| Kích thước | 190(L) × 39(W) × 31(D)mm |
| Trọng lượng | Approx. 100g (including batteries |
| Phụ kiện đi kèm | 9130 (Carrying case) LR44 (1.5V) × 2, Instruction manual |
No customer reviews for the moment.